Results (best 1 of 2)
Free
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 YUKI FPV 10/3:12.471 10/3:12.471 (2) 9/3:02.874 (1) 0 : 9/3:02.874 0 : 10/3:12.471
2 SA QOOSHA 10/3:16.878 10/3:16.878 (2) 3/1:00.244 (1) 0 : 3/1:00.244 0 : 10/3:16.878
3 INO UE 10/3:20.331 10/3:20.331 (2) 9/3:02.190 (1) 0 : 9/3:02.190 0 : 10/3:20.331
4 KANATA FPV 10/3:20.692 10/3:20.692 (1) 10/3:27.102 (2) 0 : 10/3:20.692 0 : 10/3:27.102
5 T. OKA 9/3:02.465 9/3:02.465 (2) 8/2:39.994 (1) 0 : 8/2:39.994 0 : 9/3:02.465
6 A 2C 9/3:16.751 9/3:16.751 (2) 9/3:20.954 (1) 0 : 9/3:20.954 0 : 9/3:16.751
7 AK KOUNO 9/3:22.043 9/3:22.043 (1) 8/3:02.182 (2) 0 : 9/3:22.043 0 : 8/3:02.182
8 くっすー FPV 9/3:22.785 9/3:22.785 (1) 8/3:05.016 (2) 0 : 9/3:22.785 0 : 8/3:05.016
9 SHUN TANA 8/3:13.352 8/3:13.352 (1) 2/50.291 (2) 0 : 8/3:13.352 0 : 2/50.291
10 SHA MATUNABURU 8/3:15.019 8/3:15.019 (1) 6/2:29.479 (2) 0 : 8/3:15.019 0 : 6/2:29.479
11 GHOST SHIP 7/3:11.394 7/3:11.394 (2) 7/3:15.064 (1) 0 : 7/3:15.064 0 : 7/3:11.394
12 SHIG NAKAJIMA 5/2:17.777 5/2:17.777 (1) 3/3:12.557 (2) 0 : 5/2:17.777 0 : 3/3:12.557
13 RAINA STYLE 5/2:31.433 5/2:31.433 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/2:31.433
14 DAICHI FPV 5/2:47.285 5/2:47.285 (1) 4/3:22.953 (2) 0 : 5/2:47.285 0 : 4/3:22.953
close X